| Neck Injury | - Severe | Up to £86,500 |
| - Moderate | Up to £14,500 | |
| - Minor | Up to £4,575 | |
| Whiplash | - Severe | Up to £14,500 |
| - Moderate | Up to £8,150 | |
| - Minor | Up to £4,575 | |
| Back Injury | - Severe | Up to £98,500 |
| - Moderate | Up to £22,650 | |
| - Minor | Up to £7,125 | |
| Shoulder | - Severe | Up to £28,000 |
| - Moderate | Up to £7,375 | |
| - Minor | Up to £4,575 | |
| Forearm | - Simple fracture | Up to £11,200 |
| Elbow | - Severely disabling injury | Up to £32,000 |
| - Moderate or minor injury | Up to £7,375 | |
| Wrist | - Injury complete loss of function | Up to £34,850 |
| - Uncomplicated Colles fracture | Up to £4,300 | |
| Finger | - Fracture to one finger | Up to £2,800 |
| Leg | - Simple fracture of femur | Up to £8,150 |
| Knee | - Moderate injury involving dislocation | Up to £15,500 |
| Ankle | - Severe | Up to £29,000 |
| - Modest | Up to £8,150 | |
| Toe | - Simple fracture with full recovery | Up to £3,300 |
Additional amounts may be awarded for financial losses, such as loss of earnings and other expenses incurred because of the accident.
Please note that each personal injury claim is individual and the amount of compensation awarded will vary, depending upon the individual circumstances of the claim.
Contact us today for advice from a solicitor on your individual claim.
Accident Compensation Helpline Ltd is regulated by the Ministry of Justice and is authorised to undertake regulated claims management activities under the provisions of the Compensation Act 2006, our authorisation number is CRM2236 and our registration is recorded on the Ministry of Justice website www.claimsregulation.gov.uk
* Charges may be applicable in exceptional circumstances.
Solicitors terms and conditions apply.
Copyright © Accident Compensation Helpline 2005, England, UK. All rights reserved.